Home | Plant List |
![]() | alpine aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
beardtongue Scientific Name Penstemon spp. Family Figwort or Snapdragon Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | bull thistle Scientific Name Cirsium vulgare Family Composites, Sunflower Flower Color Purple Plant Type Herb Short Description Biennial. Location McCall Native No Weed Noxious |
![]() | Canada thistle Scientific Name Cirsium arvense Family Composites, Sunflower Flower Color Purple Plant Type Herb Short Description Perennial, deep-seated creeping underground roots. Leaves: Spiny, pinnatifid Location McCall Native No Weed Noxious |
![]() | daggerpod Scientific Name Phoenicaulis cheiranthoides Nutt. Flower Color Purple Plant Type Forb Native Yes |
![]() | false indigo Scientific Name Amorpha fruticosa Family Legume or Pea Flower Color Purple Plant Type Shrub - Tree Native Yes Weed Yes |
![]() | few-flowered peavine Scientific Name Lathyrus pauciflorus Family Legume or Pea Flower Color Purple Plant Type Vine Native Yes Weed No |
![]() | fireweed Scientific Name Chamerion angustifolium Family Evening Primrose Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | globe penstemon Scientific Name Penstemon globosus Family Figwort or Snapdragon Flower Color Purple Plant Type Forb Short Description Globe Penstemon |
![]() | gypsy flower Scientific Name Cynoglossum officinale Family Borage Flower Color Purple Plant Type Forb Introduced North America |
![]() | gypsyflower Scientific Name Cynoglossum officinale Family Borage Flower Color Purple Plant Type Forb Introduced North America |
![]() | henbit Scientific Name Lamium amplexicaule Family Mint Flower Color Purple Plant Type Forb Introduced Yes Weed Yes |
![]() | henbit deadnettle Scientific Name Lamium amplexicaule Family Mint Flower Color Purple Plant Type Forb Introduced Yes Weed Yes |
![]() | hoary aster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | hoary tansyaster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | hound's tongue Scientific Name Cynoglossum officinale Family Borage Flower Color Purple Plant Type Forb Introduced North America |
![]() | hounds tongue Scientific Name Cynoglossum officinale Family Borage Flower Color Purple Plant Type Forb Introduced North America |
![]() | hounds-tongue Scientific Name Cynoglossum officinale Family Borage Flower Color Purple Plant Type Forb Introduced North America |
![]() | indigo bush Scientific Name Amorpha fruticosa Family Legume or Pea Flower Color Purple Plant Type Shrub - Tree Native Yes Weed Yes |
![]() | linear-leafed phacelia Scientific Name Phacelia linearis Family Waterleaf Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | monk's Hood Scientific Name Aconitum columbianum Family Buttercup Flower Color Purple Plant Type Herb Short Description 1.5 to 7 feet tall. Location McCall Native Yes Weed No |
![]() | mountain aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | musk thistle Scientific Name Carduus nutans Family Composites, Sunflower Flower Color Purple Plant Type Forb Introduced Yes Weed Yes |
penstemon Scientific Name Penstemon spp. Family Figwort or Snapdragon Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | purple loosestrife Scientific Name Lythrum salicaria Family Loosestrife Flower Color Purple Plant Type Herb Native No Weed Noxious |
![]() | purple sage Scientific Name Salvia dorrii var. carnosa Family Mint Flower Color Purple Plant Type Shrub Native Yes Weed No |
![]() | rats and mice Scientific Name Cynoglossum officinale Family Borage Flower Color Purple Plant Type Forb Introduced North America |
![]() | rocky mountain beeplant Scientific Name Cleome serrulata Family Caper Flower Color Purple Plant Type Herb Native Yes Weed Can be |
![]() | Scotch thistle Scientific Name Onopordum acanthium Family Composites, Sunflower Flower Color Purple Plant Type Forb Native No Weed Noxious |
![]() | Searl's prairie clover Scientific Name Dalea searlsiae Family Legume or Pea Flower Color Purple Plant Type Forb Native Yes Weed No |
![]() | shootingstar Scientific Name Dodecatheon pulchellum Family Primrose Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | showy aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | showy downingia Scientific Name Downingia elegans Family Harebell Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | tall purple aster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | tapertip onion Scientific Name Allium acuminatum Family Lily Flower Color Purple Native Yes Weed No |
![]() | threadleaf phacelia Scientific Name Phacelia linearis Family Waterleaf Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | wallflower phoenicaulis Scientific Name Phoenicaulis cheiranthoides Nutt. Flower Color Purple Plant Type Forb Native Yes |
Watson's willow -herb Scientific Name Epilobium watsonii Family Evening Primrose Flower Color Purple Plant Type Herb |